<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sussex Squash &amp; Racketball Association</title>
	<atom:link href="http://www.sussexsquash.org.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sussexsquash.org.uk/blog</link>
	<description>Everything you need to know about Squash and Racketball in Sussex</description>
	<lastBuildDate>Tue, 16 Nov 2010 14:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Welcome to the SSRA Blog by Simon Tunley</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=1#comment-65</link>
		<dc:creator>Simon Tunley</dc:creator>
		<pubDate>Tue, 16 Nov 2010 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=1#comment-65</guid>
		<description>Well done to the ladies county team for a victorious weekend. They won all their matches and are no in contention to challenge for a place back in the premier division. Thanks must go to Katie Hanley for organising and skippering the team. See below for results:

Sussex vs Gloucestershire (Saturday 13th 1pm)

 

Rachel Willmott v Victoria Lust -  3-2

Hannah Wright-Davies v Jenny Tamblyn- 3-2

Katie Hanley v Rebecca Quiney- 1-3

Laura Wright v Charlotte Elgood- 3-1

Zoe Shardlow v Claire Tamblyn- 2-3

 

Sussex vs Middlesex ( Saturday 13th 4.30pm)

 

Rachel Willmott v Selina Sinclair- 3-0

Hannah Wright-Davies v Lisa May 1-3

Katie Hanley v Jo Brown 3-2

Laura Wright v Tamasin Berzins 3-1

Zoe Shardlow v Helen Creak- 2-3

 

Sussex vs Buckinghamshire (Sunday 14th 1.30pm)

 

Rachel Willmott v Lucie Grosset-3-0

Hannah Wright-Davies v Heidi Lesieun 3-0

Katie Hanley v Laura Blakey-3-0

Clare Mann v Tiffany Crouch-3-0

Sophie Denman v W/O-3-0</description>
		<content:encoded><![CDATA[<p>Well done to the ladies county team for a victorious weekend. They won all their matches and are no in contention to challenge for a place back in the premier division. Thanks must go to Katie Hanley for organising and skippering the team. See below for results:</p>
<p>Sussex vs Gloucestershire (Saturday 13th 1pm)</p>
<p>Rachel Willmott v Victoria Lust &#8211;  3-2</p>
<p>Hannah Wright-Davies v Jenny Tamblyn- 3-2</p>
<p>Katie Hanley v Rebecca Quiney- 1-3</p>
<p>Laura Wright v Charlotte Elgood- 3-1</p>
<p>Zoe Shardlow v Claire Tamblyn- 2-3</p>
<p>Sussex vs Middlesex ( Saturday 13th 4.30pm)</p>
<p>Rachel Willmott v Selina Sinclair- 3-0</p>
<p>Hannah Wright-Davies v Lisa May 1-3</p>
<p>Katie Hanley v Jo Brown 3-2</p>
<p>Laura Wright v Tamasin Berzins 3-1</p>
<p>Zoe Shardlow v Helen Creak- 2-3</p>
<p>Sussex vs Buckinghamshire (Sunday 14th 1.30pm)</p>
<p>Rachel Willmott v Lucie Grosset-3-0</p>
<p>Hannah Wright-Davies v Heidi Lesieun 3-0</p>
<p>Katie Hanley v Laura Blakey-3-0</p>
<p>Clare Mann v Tiffany Crouch-3-0</p>
<p>Sophie Denman v W/O-3-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sussex success in the Inter-Regional Championships by Fiona Western</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=36#comment-20</link>
		<dc:creator>Fiona Western</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=36#comment-20</guid>
		<description>This was an excellent weekend and gave young players the opportunity to play at the fantastic facilities at Surrey Sports Park - excellent standard of squash all round and Sussex Squash have some excellent young talent!</description>
		<content:encoded><![CDATA[<p>This was an excellent weekend and gave young players the opportunity to play at the fantastic facilities at Surrey Sports Park &#8211; excellent standard of squash all round and Sussex Squash have some excellent young talent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it the end of the road for the &#8216;let&#8217;? by Bill Jeffries</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=30#comment-16</link>
		<dc:creator>Bill Jeffries</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=30#comment-16</guid>
		<description>Not at all sensible in the normal form of the game - pro squash is effectively a different game, and some players make the most of every chance of using the rules to their advantage.  Lets used in the spirit of the game work very well, I don&#039;t think I have played in any matches where the number of lets has got out of hand. (perhaps one doubles match on reflection)</description>
		<content:encoded><![CDATA[<p>Not at all sensible in the normal form of the game &#8211; pro squash is effectively a different game, and some players make the most of every chance of using the rules to their advantage.  Lets used in the spirit of the game work very well, I don&#8217;t think I have played in any matches where the number of lets has got out of hand. (perhaps one doubles match on reflection)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PAR 11 Scoring by Bill Jeffries</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=11#comment-15</link>
		<dc:creator>Bill Jeffries</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=11#comment-15</guid>
		<description>I don&#039;t like PAR at all, and certainly at lower league level, even PAR to 15 would result in matches far too short.  If I travel any distance to a match, I want to be on court for at least 40 min, preferably much longer!  PAR to 25, still with a best of 5 format, might work I guess.  I much prefer the tradition system where the score can stay level for a long time, or one player can creep back into the game from match point down, even though service changes many times.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like PAR at all, and certainly at lower league level, even PAR to 15 would result in matches far too short.  If I travel any distance to a match, I want to be on court for at least 40 min, preferably much longer!  PAR to 25, still with a best of 5 format, might work I guess.  I much prefer the tradition system where the score can stay level for a long time, or one player can creep back into the game from match point down, even though service changes many times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LMS in 7th Season by admin</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=20#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Sep 2010 07:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=20#comment-12</guid>
		<description>http://www.lms2009sussexmens.leagueorganiser.co.uk/

I have added the link under the Leagues - Archives dropdown.

Karl.</description>
		<content:encoded><![CDATA[<p><a href="http://www.lms2009sussexmens.leagueorganiser.co.uk/" rel="nofollow">http://www.lms2009sussexmens.leagueorganiser.co.uk/</a></p>
<p>I have added the link under the Leagues &#8211; Archives dropdown.</p>
<p>Karl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PAR 11 Scoring by Simon Tunley</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=11#comment-5</link>
		<dc:creator>Simon Tunley</dc:creator>
		<pubDate>Wed, 15 Sep 2010 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=11#comment-5</guid>
		<description>Would like to see it in all leagues as I believe based on the numbers of players dropping out of the game and also the walkovers each year, it could be a way of rejuvenating interest and make matches a quicker and easier to fit into peoples busy lives. Perhaps for lower leagues look at PAR 15 as a compromise?</description>
		<content:encoded><![CDATA[<p>Would like to see it in all leagues as I believe based on the numbers of players dropping out of the game and also the walkovers each year, it could be a way of rejuvenating interest and make matches a quicker and easier to fit into peoples busy lives. Perhaps for lower leagues look at PAR 15 as a compromise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LMS in 7th Season by Simon Tunley</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=20#comment-4</link>
		<dc:creator>Simon Tunley</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=20#comment-4</guid>
		<description>Where can we access the archived results TX</description>
		<content:encoded><![CDATA[<p>Where can we access the archived results TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it the end of the road for the &#8216;let&#8217;? by Mike Tonge</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=30#comment-3</link>
		<dc:creator>Mike Tonge</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=30#comment-3</guid>
		<description>Sounds like a fairly bad idea. Certainly wouldn&#039;t work at club level.</description>
		<content:encoded><![CDATA[<p>Sounds like a fairly bad idea. Certainly wouldn&#8217;t work at club level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PAR 11 Scoring by Karl Manning</title>
		<link>http://www.sussexsquash.org.uk/blog/?p=11#comment-2</link>
		<dc:creator>Karl Manning</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sussexsquash.org.uk/blog/?p=11#comment-2</guid>
		<description>Yes, most other counties adopt this type of scoring, as well as professionals.</description>
		<content:encoded><![CDATA[<p>Yes, most other counties adopt this type of scoring, as well as professionals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

