| Sussex County Development Plan 2007-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| No | Action | Responsibility | Partners | Timescale | Additional Resources | Measure | ||||||||||||||||||||||||||||||||||||||||||
| CLUB DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
| To provide a quality environment in which people will people will play and learn. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Increase the number of clubs with Active Club Charter | ES Area Manager | County & Clubs | Ongoing with Annual Target | Funding for Workshops | 4 New/Updated Charter Clubs each year | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Increase the quality of data on clubs and volunteers | ES Area Office | County Secreatary & Clubs | Jan-08 | Information from SSRA and ES HQ | A database of Sussex clubs with accurate participation figure and clubs volunteer contact details | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Increase the number of leisure centres running Mini Squash programmes | ES Area Manager | Sussex Sport & Local Authorities | Ongoing with Annual Target | Visits to Centres | 4 New Approved Mini Squash Centres each year. | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Increase the number of formal School Club Links | ES Area Manager | Clubs & PDMs | Ongoing with Annual Target | School & Club Visits | ? Formal school-club agreements each year | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Promote ES Mini Wall Project | ES Area Manager | Clubs & PDMs | Ongoing with Annual Target | Club to host teacher training, ES wil fund | At least 1 funded teacher training & equipment project each year | ||||||||||||||||||||||||||||||||||||||||||
| COACH EDUCATION AND DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
| To create and adopt a squash coaching resource which complies with UKCC standards at all levels, ensuring the delivery of a consistent standard of teaching for all players. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Organise coach licence days | ES Area Manager | Sussex Sport & Sports Coach UK | Annual Target | Charter Club to provide venue | 1 Coach Licence in East and West Sussex | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Increase the number of qualified caoches | ES Area Manager | County, Clubs & Sussex Sport | Annual Target | Seek funding through Workforce Development Fund | 2 UKCC1 (1 East, 1 West) 1 UKCC 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Form Sussex Coaches Asssociation | County | ES Area Manager & Sports Coach UK | Annual Target | Appoint Coaching Officer to County Committee | 2 Coach Development Workshops each year | ||||||||||||||||||||||||||||||||||||||||||
| 9 | To appoint assistant County Coaches | County | Annual Review | ? | To have at least 1 assistant coach for each age group for boys and girls | |||||||||||||||||||||||||||||||||||||||||||
| COMPETITION | ||||||||||||||||||||||||||||||||||||||||||||||||
| To meet the competitive needs of all squash (and racketball?) players by establishing appropriate, sustainable opportunity to play at school, club, county, area and national level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Increase the number of Graded Events in Sussex | Clubs | ES Area Manager & County | Ongoing with Annual Target | Event should be self funding and should generate money for clubs. Volunteers required. | 2 Junior & 2 Senior events each year (1 East & 1 West) | ||||||||||||||||||||||||||||||||||||||||||
| No | Action | Responsibility | Partners | Timescale | Additional Resources | Measure | ||||||||||||||||||||||||||||||||||||||||||
| COMPETITION (Contiuned?) | ||||||||||||||||||||||||||||||||||||||||||||||||
| To meet the competitive needs of all squash (and racketball?) players by establishing appropriate, sustainable opportunity to play at school, club, county, area and national level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Organise Mini Squash fun-day events | Clubs | County & ES Area Manager | Ongoing with Annual Target | Event should be self funding and should generate money for clubs. Volunteers required. | At least 1 event in each of the ? Clusters of clubs. | ||||||||||||||||||||||||||||||||||||||||||
| 12 | To develop Intra and inter club Racketball events | Clubs | County & ES Area Manager | Ongoing with Annual Target | Event should be self funding and should generate money for clubs. Volunteers required. Could seek money through "return to sport" initiatives? | At least 1 graded racketball event/fun day each year | ||||||||||||||||||||||||||||||||||||||||||
| 13 | County Team Targets | County | County Coaches & Players | Target to be set at the start of the season | Men
Team: Womens Team: Boys Teams - U19: U17: U15: U13: Girls Teams - U19: U17: U15: U13: |
|||||||||||||||||||||||||||||||||||||||||||
| 14 | Sussex clubs to be represented in the National Club Championships | Clubs | County & ES Area Manager | Annual Target | Team organiser, club expenses | At least 1 entry from Sussex club in each of the categories ? | ||||||||||||||||||||||||||||||||||||||||||
| OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Women & Girls development days | ES Area Manager | Clubs, County & Sussex Sport | Ongoing with Annual Target | Community Investment Fund Application or Awards for All Application | 4 development days/events each year, reinforced by regular provision within Sussex clubs | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Improved communication between England Squash, Sussex Committee & Clubs | ES Area Office | Clubs & County | Ongoing | Regular email updates | ES to increase the ciculation of weekly email update, clubs and county to pass information to Area Office for inclusion | ||||||||||||||||||||||||||||||||||||||||||
| 17 | To develop junior player through ES Sussex Club Coach role | ES Club Coach | ES Area Manager & Charter Clubs | Ongoing | Charter Clubs to provide court time, funding for coach is via Sport England | ? Sessions to be delivered at ? Focus Charter Clubs to ? Players | ||||||||||||||||||||||||||||||||||||||||||
| 18 | To Raise the profile of Chichester PSL Team | Chichester Squash Club | ES Area Office & County | Ongoing | Volunteer time to email information | All fixtures to be publicised to all Sussex Clubs via email, and match reports to be produced. | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Referee training and development | ES Referee Co-ordinator | County & Clubs | Ongoing with Annual Target | Charter Club to provide venue | A minimum of 2 courses each year, 1 East & 1 West | ||||||||||||||||||||||||||||||||||||||||||